

Top Page > Corporate Info > Major Subsidiaries & Associated Companies > Financial Markets Business Unit

| Name of Company | Outline | Country | ||
|---|---|---|---|---|
|
Trading of energy derivatives | United Kingdom | ||
|
Trading of precious metals | United States | ||
|
Trading of precious metals | Hong Kong, China | ||
|
Trading of non-ferrous metals | United Kingdom | ||
|
Management of investment funds | Japan | ||
|
Management of investment funds | United States | ||
|
Investment in private equity | Japan | ||
|
Asset management for Japan Logistics Fund(J-REIT) specializing in logistics propaties | Japan | ||
|
Asset Management(Real Estate) | JAPAN | ||
|
Broker of alternative investment products, including hedge funds | Japan | ||
|
Leasing and financing business | Japan | ||
Related Page